Nivata IPO Market Data
NSE
IPO GMP & Details
Check NSE IPO GMP and its recorded history, price band, issue dates, total subscription, lot size and listing date. Unofficial GMP is not a listing forecast.
At a glance
NSE IPO details
Unofficial market context
NSE IPO GMP trend
The chart shows recent GMP movement over time. GMP is unofficial and should not be treated as a listing-price forecast or recommendation.
| Observation | GMP | Change | Reference price |
|---|---|---|---|
| 16 Oct 2026, 5:26 AM | +₹39 | ₹0 | ₹1,824 |
| 16 Oct 2026, 2:25 AM | +₹39 | ₹0 | ₹1,824 |
| 15 Oct 2026, 11:26 PM | +₹39 | ₹0 | ₹1,824 |
| 15 Oct 2026, 8:26 PM | +₹39 | ₹0 | ₹1,824 |
| 15 Oct 2026, 5:24 PM | +₹39 | ₹0 | ₹1,824 |
| 15 Oct 2026, 2:26 PM | +₹39 | ₹0 | ₹1,824 |
| 15 Oct 2026, 11:27 AM | +₹39 | ₹0 | ₹1,824 |
| 15 Oct 2026, 8:24 AM | +₹39 | ₹0 | ₹1,824 |
| 15 Oct 2026, 5:26 AM | +₹39 | ₹0 | ₹1,824 |
| 15 Oct 2026, 2:25 AM | +₹39 | ₹0 | ₹1,824 |
| 14 Oct 2026, 8:30 PM | +₹39 | ₹0 | ₹1,824 |
| 14 Oct 2026, 5:25 PM | +₹39 | ₹0 | ₹1,824 |
| 14 Oct 2026, 2:26 PM | +₹39 | ₹0 | ₹1,824 |
| 14 Oct 2026, 11:26 AM | +₹39 | ₹0 | ₹1,824 |
| 14 Oct 2026, 8:27 AM | +₹39 | ₹0 | ₹1,824 |
| 14 Oct 2026, 5:24 AM | +₹39 | ₹0 | ₹1,824 |
| 14 Oct 2026, 2:31 AM | +₹39 | ₹0 | ₹1,824 |
| 13 Oct 2026, 8:28 PM | +₹39 | ₹0 | ₹1,824 |
| 13 Oct 2026, 5:29 PM | +₹39 | ₹0 | ₹1,824 |
| 13 Oct 2026, 2:25 PM | +₹39 | ₹0 | ₹1,824 |
| 13 Oct 2026, 11:25 AM | +₹39 | ₹0 | ₹1,824 |
| 13 Oct 2026, 8:35 AM | +₹39 | ₹0 | ₹1,824 |
| 13 Oct 2026, 5:34 AM | +₹39 | ₹0 | ₹1,824 |
| 13 Oct 2026, 2:31 AM | +₹39 | ₹0 | ₹1,824 |
| 12 Oct 2026, 8:34 PM | +₹39 | ₹0 | ₹1,824 |
| 12 Oct 2026, 5:33 PM | +₹39 | ₹0 | ₹1,824 |
| 12 Oct 2026, 2:28 PM | +₹39 | ₹0 | ₹1,824 |
| 12 Oct 2026, 11:37 AM | +₹39 | ₹0 | ₹1,824 |
| 12 Oct 2026, 8:31 AM | +₹39 | ₹0 | ₹1,824 |
| 12 Oct 2026, 5:34 AM | +₹39 | — | ₹1,824 |
The actual listing price is shown when available. The comparison is factual and does not imply future performance.
Issue schedule & market details
NSE IPO key data
These are structured market-data fields. Missing values are left blank rather than estimated.
Quick facts
NSE IPO FAQs
When does the NSE IPO open and close?
The opening date is 17 Sep 2026. The closing date is 21 Sep 2026.
What is the NSE IPO price band?
The currently recorded price band is ₹1,700 – ₹1,785.
What is the NSE IPO GMP?
The latest GMP recorded by Nivata is +₹39. GMP is unofficial market information and is not a listing-price forecast.
This page contains factual IPO schedule, pricing, subscription, listing and GMP information. It does not contain an IPO research article and does not provide a recommendation, rating, target price, valuation conclusion, expected return, listing forecast, allotment probability or a view on whether to participate in the issue.
